Country | Shipping Fee | Phyto. Cert. | Days | Remark |
USA | $39, Free Shipping over $300 |
$39, Free Phyto over $500 |
2 - 4 | Within 12 Plants OR with Import Permit. |
Singapore | Free | S$39, Free Phyto over S$200 |
3 - 4 | N/A |
United Kingdom |
£40 | N/A | 4 - 6 | N/A |
S. Korea | $39 | N/A | 5 - 8 | Need Import Permit/Within 10 Plants |
Japan | ¥5500, Free Shipping over ¥25000 |
¥5500 | 5 - 8 | N/A |
Canada | $39, Free Shipping over $200 |
$39 Optional |
5 - 8 | Purchase Phyto. need Import Permit |
India | $69 | Optional | 5 - 8 | N/A |
Thailand | $29 | Optional | 5 - 8 | N/A |
Philippines | $29 | Optional | 5 - 8 | N/A |
Malaysia | $29 | Optional | 3 - 5 | N/A |
Indonesia | $29 | Optional | 3 - 5 | N/A |
Vietnam | $29 | Optional | 3 - 5 | N/A |
Israel | $89 | Optional | 5 - 8 | N/A |
Macedonia | $69 | Optional | 5 - 8 | N/A |
EU | $49 | N/A | 5 - 8 | No permit Required |
S. Africa | $69 | Optional | 5 - 8 | N/A |
Peru | $69 | Optional | 5 - 8 | N/A |
Maldives | $69 | Optional | 5 - 8 | N/A |
Saudi Arabia |
$89 | Optional | 5 - 8 | N/A |
United Arab Emirates |
$89 | Optional | 5 - 8 | N/A |
Serbia | $69 | Optional | 5 - 8 | N/A |
Chile | $69 | Optional | 5 - 8 | N/A |
Mexico | $69 | Optional | 5 - 8 | N/A |
Hong Kong | $9 | N/A | 2 - 3 | N/A |
Taiwan | $29 | Optional | 5 - 8 | N/A |
Kuwait | $69 | Optional | 5 - 8 | N/A |
Mauritius | $69 | Optional | 5 - 8 | N/A |
PS: • 12 - 20 days preparation time before shipping. • Please provide us import permit if a phytosanitary certificate is needed. |